
























Property Attributes
- MLS#2127891
- TypePending
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston County
- Zip27577
- StyleTudor
- Price$ 595,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6433
- Lot Size4.03 Acres
Listing Provided Courtesy Of:
The Chesson Agency
Property Description
Gorgeous custom built on 4 acres in a private setting. Large foyer with grand staircase sets stage for an updated but traditional feel throughout the house. Downstairs includes sunroom, large living room, large formal dining room, a study, and an additional den or playroom. The kitchen has been updated w SS and granite. Upstairs includes a tremendous MBR and bath, as well as 4 other BRs and 3 baths. The patio includes a built-in gas grill, and in back is the pool, rec building and workshop. A must see!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
5/12/2017 | Listed $698,000 |
9/20/2017 | 5% - $669,000 |
11/6/2017 | 3% - $649,000 |
1/11/2018 | 9% - $595,000 |
General Features
AVM | Yes |
Active Adult Community Y/N | No |
Elementary School | Johnston - W Smithfield |
High School | Johnston - Smithfield Selma |
Inside City | Yes |
Latitude | 35.54133 |
Listing Area | Johnston |
Listing Status | Pending |
Longitude | -78.40414 |
Middle School | Johnston - Smithfield |
New Construction | No |
Property Description | Single Family |
Style | Tudor |
SubArea | 325 - Johnston County/D |
Subdivision Y/N | Not in a Subdivision |
Type | Detached |
Year Built | 1982 |
Interior Features
# of Rooms | 12 |
Attic Description | Floored, Pull Down |
Basement | No |
Cooling | Central Air |
Fireplace | 3 |
Flooring | Carpet, Laminate, Parquet, Slatestone, Tile Floor, Wood Floor |
Fuel Heat | Electric Fuel |
Full Baths | 5 |
Half Baths | 1 |
Heating | Heat Pump |
Master Bedroom on 1st Floor | No |
Total Baths | 6 |
Total Beds | 4 |
Water Heater | Electric WH |
Exterior Features
Acres | 3-5.9 Acres |
Approx Lot SqFt | 175372.56 |
Design | 2 Story |
Exterior Features | Detached Workshop, Fitness Room/Com, Gas Grill, Gutters, Insulated Windows, Patio |
Exterior Finish | Stone Ext, Stucco, Wood Ext |
Garage | 2 |
Lot Dimensions | irregular |
Lot Size Area | 4.026 |
Parking | DW/Concrete, Entry/Side, Garage |
Pool | In Ground Pool |
Roof | Shingle, Roof Age 0-5 Years |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool