
























Property Attributes
- MLS#2149536
- TypeSingle Family
- CountyJOHNSTON
- CityWendell
- AreaJohnston County
- NeighborhoodPrestwood
- Zip27591
- StyleA-Frame,Contemporary,Traditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2773
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
HomeTowne Realty Garner
Property Description
Reduced $10,000 Beautiful new construction on large corner lot! Home features 3 bedrooms and a study that can be a fourth. 1st floor has 2 full baths,Master bath has two vanities, separate tile shower and large tub. Master features walk in closet with custom shelving.kitchen has large island with granite counter counter tops, custom white cabinets with under cabinet lighting.Upstairs has 2 bedrooms full bath and large bonus room.2 car garage with sodded front and side yards. Home comes with gutters.
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
9/5/2017 | Listed $379,900 |
11/15/2017 | 3% - $369,900 |
General Features
AVM | Yes |
Accessibility | 36 in + Doorways |
Builder | TLE Homes LLC |
Elementary School | Johnston - River Dell |
HOA Fee | 290 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
High School | Johnston - Corinth Holder |
Inside City | No |
Latitude | 35.6985858585166 |
Listing Area | Johnston |
Listing Status | Active |
Longitude | -78.3444077968598 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Property Description | Single Family |
Special Conditions | No Special Conditions |
Style | A-Frame, Contemporary, Traditional |
SubArea | 325 - Johnston County/P |
Subdivision Y/N | Prestwood |
Type | Detached |
Year Built | 2017 |
Interior Features
# of Fireplaces | Gas Logs, In Family Room |
# of Rooms | 10 |
Basement | No |
Bath Features | Bath/Shower, Ceramic Bath Wall, Garden Tub |
Cooling | Central Air, Dual Zone A/C, Heat Pump, A/C Age 0-3 Years |
Dining Room | Dining L, Eat-in Kitchen, Separate Dining Room |
Entrance Hall Floor | Main |
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Fuel Heat | Gas LP |
Full Baths | 3 |
Garage Floor | Main |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings |
Kitchen Floor | Main |
Master Bedroom on 1st Floor | Yes |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Office |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 1st Floor, Laundry Room, Utility Room WD |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Exterior Features
Acres | .76-.99 Acres |
Approx Lot SqFt | 33541.2 |
Deck Floor | Main |
Design | 2 Story |
Exterior Features | Covered Porch, Patio, Screen Porch, Storm Doors, Storm Windows, Walking Trails |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Brick Foundation |
Garage | 2 |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.77 |
Parking | DW/Concrete, Garage |
Patio Floor | Main |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Screened Porch Floor | Main |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool