
























Property Attributes
- MLS#2156744
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- AreaJohnston County
- Zip27520
- StyleTransitional
- Price$ 354,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
HomeTowne Realty 4042 Cleveland
Property Description
Nice custom built home on unrestricted 1.5 acre lot in the desirable Cleveland School Community. Builder's personal home. Like new condition. Open design w/hardwoods throughout main living area. Spacious kitchen, granite tops. Family room features stone surround gas log FP. Master on the main level along with over sized second bedroom. Two more bedrooms upstairs plus a large bonus room. Plenty of walk in storage. Screen porch & patio overlook spacious level backyard. Inviting rocking chair front porch.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
10/17/2017 | Listed $369,900 |
1/23/2018 | 3% - $359,900 |
3/6/2018 | 2% - $354,900 |
General Features
AVM | Yes |
Elementary School | Johnston - Polenta |
High School | Johnston - Cleveland |
Inside City | No |
Latitude | 35.54027 |
Listing Area | Johnston |
Listing Status | Active |
Longitude | -78.51814 |
Middle School | Johnston - Swift Creek |
New Construction | No |
Property Description | Single Family |
Style | Transitional |
SubArea | 325 - Johnston County/N |
Subdivision Y/N | Not in a Subdivision |
Type | Detached |
Virtual Tour | http://www.tourfactory.com/idxr1886100 |
Year Built | 2014 |
Interior Features
# of Fireplaces | In Family Room |
# of Rooms | 8 |
Attic Description | Walk In |
Basement | No |
Bath Features | Tub/ Sep Shower |
Cooling | Dual Zone A/C |
Dining Room | Breakfast Room |
Entrance Hall Dimensions | 12x4 |
Entrance Hall Floor | Main |
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel |
Full Baths | 3 |
Garage Floor | Main |
Heating | Dual Zone Heat, Heat Pump |
Interior Features | Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Kitchen Floor | Main |
Master Bedroom on 1st Floor | Yes |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Hall Acc, Bonus Room/Finish, Family Room, Utility Room |
Total Baths | 3 |
Total Beds | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Water Heater | Electric WH |
Exterior Features
Acres | 1-2.9 Acres |
Approx Lot SqFt | 65340 |
Design | 1.5 Story |
Exterior Features | Patio, Porch, Screen Porch |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Garage | 2 |
Lot Dimensions | See Plat |
Lot Size Area | 1.5 |
Parking | DW/Concrete, Entry/Side, Garage |
Porch Floor | Main |
Roof | Shingle |
Screened Porch Floor | Main |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool