





Property Attributes
- MLS#2159415
- TypePending
- CountyLEE
- CitySanford
- AreaLee County
- Zip27330
- StyleCape Cod
- Price$ 30,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
WhistleStop Realty, LLC
Property Description
Located on a corner lot this 3 bedroom, 2 bath is perfect for first time home buyer or investor. Features a downstairs master as well as a large eat in kitchen. The large rear deck is perfect for relaxing or entertaining.
Elementary School | Middle School | High School |
---|---|---|
Lee - Deep River Elementary School | Lee - West Lee Middle School | Lee - Lee High School |
Price History | |
---|---|
11/3/2017 | Listed $47,900 |
1/3/2018 | 11% - $42,900 |
2/10/2018 | 12% - $37,900 |
3/6/2018 | 16% - $32,000 |
4/18/2018 | 7% - $30,000 |
General Features
AVM | Yes |
Elementary School | Lee - Deep River |
High School | Lee - Lee |
Inside City | Yes |
Latitude | 35.48478 |
Listing Area | Lee |
Listing Status | Pending |
Longitude | -79.16969 |
Middle School | Lee - West Lee |
New Construction | No |
Property Description | Single Family |
Special Conditions | REO/Lender Owned |
Style | Cape Cod |
SubArea | 306 - Lee County |
Subdivision Y/N | Not in a Subdivision |
Type | Detached |
Year Built | 1930 |
Interior Features
# of Rooms | 5 |
Basement | No |
Cooling | Heat Pump |
Flooring | Carpet |
Fuel Heat | Natural Gas |
Full Baths | 2 |
Heating | Forced Air |
Master Bedroom on 1st Floor | Yes |
Total Baths | 2 |
Total Beds | 3 |
Water Heater | Electric WH |
Exterior Features
Acres | 0-.25 Acres |
Approx Lot SqFt | 7579.44 |
Design | 1.5 Story |
Exterior Finish | Wood Ext |
Lot Dimensions | irregular |
Lot Size Area | 0.174 |
Parking | DW/Earth |
Roof | Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool